Theme: Wishing Will Make It So
Colors: Yellow, Orange
1970 Installation Location: Oakland
1971 Grand Bethel Location: Long Beach
- 1971 Session Program
- 1971 Installation Program
Return to Grand Bethel History
| Office | Name | Bethel | City |
|---|---|---|---|
| Officers | |||
| Honored Queen | Kris Paymiller | 348 | Pacifica |
| Senior Princess | Fredrica Klemm | 198 | Daly City |
| Junior Princess | Viki Eldridge | 218 | Lafayette |
| Guide | Janet Robb | 24 | San Pedro |
| Marshal | Janice Wright | 260 | Yolo |
| Librarian | Karen Watkins | 221 | Watsonville |
| Musician | Robyn Dixon | 168 | Glendale |
| Recorder | Joey Owens | 140 | Corona |
| Treasurer | Vee Susan Williams | 177 | Patterson |
| Chaplain | Sandra Dunow | 214 | El Cerrito |
| First Messenger | Lillian Engelstad | 249 | Newhall |
| Second Messenger | Janet Horton | 336 | Roseville |
| Third Messenger | Kathy Smith | 8 | Santa Monica |
| Fourth Messenger | Peggy Hanson | 75 | Chatsworth |
| Fifth Messenger | Christine Prows | 64 | Westwood |
| Senior Custodian | Sharon Skubal | 220 | Hollister |
| Junior Custodian | Rhonda Gaston | 176 | Brea |
| Inner Guard | Heather Lamont | 4 | Playa del Rey |
| Outer Guard | Donna Grimes | 172 | La Puente |
| Representatives | |||
| Alaska/South Dakota | Chrissi Waits | 347 | Elk Grove |
| Alberta | Maryon Wapelhorst | 216 | Santa Cruz |
| Arizona | Kathy Robertson | 212 | Garden Grove |
| Arkansas | Cheryl Nichols | 17 | Downey |
| Australia | Sharon Sturdivan | 171 | Ceres |
| British Columbia | Linda Walters | 170 | Redwood City |
| Colorado | Jacqueline Witting | 282 | La Habra |
| Delaware | Carlene Hougham | 69 | Yreka |
| District of Columbia | Terrie Algier | 186 | Palm Springs |
| Florida | Nancy Budge | 209 | Lancaster |
| Guam | Deborah Bivens | 219 | Buena Park |
| Hawaii | Bonnie Schurr | 281 | San Gabriel |
| Idaho | Helen Berndes | 124 | Altadena |
| Illinois | Stephanie Ritter | 285 | Calexico |
| Indiana | Carol Knaus | 26 | San Francisco |
| Iowa | Nancy Harris | 5 | Anaheim |
| Kansas | Noreen Nestlerode | 273 | Manhattan Beach |
| Kentucky | Lynnelle Johnson | 330 | Camarillo |
| Labrador | Andrea Koehn | 87 | Berkeley |
| Louisiana | Mary Barsi | 222 | Oakland |
| Manitoba | Barbara Clark | 344 | Tustin |
| Maryland | Cathleen Crawford | 135 | El Monte |
| Michigan | Nancy Baldwin | 55 | Oroville |
| Minnesota | Susan Huntzinger | 210 | Alhambra |
| Mississippi | Kathy Black | 66 | Los Angeles |
| Missouri | Karen Brewster | 126 | Avenal |
| Montana | Dodie Bryant | 287 | Upland |
| Nebraska | Tilda Holm | 173 | South Gate |
| Nevada | Linda Goff | 3 | Sacramento |
| New Mexico | Claudia Milhouse | 346 | La Mirada |
| Ohio | Claudia Griffin | 318 | Carlsbad |
| Oklahoma | Marydith Currie | 13 | Fullerton |
| Ontario | Sandra Shanahan | 35 | Riverside |
| Oregon | Gail Kline | 80 | Van Nuys |
| Pennsylvania | Phyllis Mountain | 280 | San Jose |
| Philippines | Deborah Jackson | 2 | Culver City |
| Saskatchewan | Claudia Ogden | 159 | Sacramento |
| Utah | Leslie Thrasher | 334 | Lower Lake |
| Virginia | Randi Freeland | 61 | Redondo Beach |
| Washington | Patricia Kelley | 42 | Modesto |
| West Virginia | Stephanie Vandergrift | 144 | Monterey Park |
| Wisconsin | Kathy Finegan | 142 | Oxnard |
| Wyoming | Wendy Rickman | 110 | North Hollywood |
| Grand Bethel Board of Directors - November 1970 to November 1971 | |||
| Chairman | Ruth Sweeney | ||
| Secretary | Beverly Morrow | ||
| Treasurer | Art Smith | ||
| Member | Madge Lowry | ||
| Member | Marian Bates | ||
| Member | Ernest Yates | ||
| Grand Guardian | Dorothy Halstead | ||
| Associate Grand Guardian | Wesley Harris | ||
| Vice Grand Guardian | Anita Simon | ||
| Vice Associate Grand Guardian | Walter Kerr | ||
| Honorary Member | Harold Aggesen | ||




