Theme: Discover the Magic Within Yourself
Colors: Electric Blue, Silver
1989 Installation Location: Fresno
1990 Grand Bethel Location: Anaheim

GBG Charm
Return to Grand Bethel History
| Office | Name | Bethel | City |
|---|---|---|---|
| Officers | |||
| Honored Queen | Lisa Lavy | 332 | Yuba City |
| Senior Princess | Denise Fisher | 140 | Corona |
| Junior Princess | Dana Haug | 188 | Ridgecrest |
| Guide | Sue Ann Calhoun | 50 | Torrance |
| Marshal | Shannon Taylor | 241 | Barstow |
| Librarian | Lisa Carson | 83 | Stockton |
| Musician | Anne Mitchell | 121 | Arcadia |
| Recorder | Sarah O'Brien | 9 | Sacramento |
| Treasurer | Dana Kujawa | 37 | San Francisco |
| Chaplain | Darlee Cardinalli | 223 | Pacific Grove |
| First Messenger | Christie Montgomery | 6 | Long Beach |
| Second Messenger | Virginia Japport | 86 | Eureka |
| Third Messenger | Mary Ann DeHaven | 215 | Arcadia |
| Fourth Messenger | Kelly Hawkeswood | 102 | Grass Valley |
| Fifth Messenger | Linnette Devin | 264 | Riverside |
| Senior Custodian | Karen Harmon | 314 | Sacramento |
| Junior Custodian | Jennifer White | 194 | Blythe |
| Inner Guard | Kathleen Smith | 224 | Whittier |
| Outer Guard | Hope Floyd | 326 | Chico |
| Representatives | |||
| Alaska | Jennifer Dixon | 339 | Santa Maria |
| Alberta | Cynthia Wood | 25 | Alpine |
| Arizona | Bonnie Faulkenberry | 65 | Merced |
| Arkansas | Lenina Anderson | 63 | Laguna Hills |
| British Columbia | Amanda Morgan | 24 | San Pedro |
| Colorado | Shannon Stout | 238 | Concord |
| Delaware | Dena Delgado | 33 | San Bernardino |
| Florida | Brenda Powell | 347 | Elk Grove |
| Hawaii | Janessa Myers | 295 | El Segundo |
| Idaho | Julia Covington | 96 | Tujunga |
| Illinois | Cecelia Wright | 180 | Vallejo |
| Indiana | Tricia Clinton | 237 | Sacramento |
| Iowa | Stephanie Hannah | 262 | Victorville |
| Kansas | Robin Blake | 230 | Salinas |
| Kentucky | Joanne Glaudini | 178 | Ramona |
| Manitoba | Carrie Rutledge | 163 | Willits |
| Maryland | Katherine Boston | 283 | Redding |
| Michigan | Kimberly Maggio | 199 | San Diego |
| Minnesota | Christine Jessen | 107 | San Francisco |
| Missouri | Marie Gates | 130 | Dunsmuir |
| Montana | Stephanie Thrasher | 138 | Wasco |
| Nebraska | Melissa Patterson | 160 | Coronado |
| Nevada | Elizabeth Morgan | 349 | Lompoc |
| New Mexico | Alisa McCormack | 257 | Riverside |
| North Carolina | Carolyn Daniels | 340 | Riverside |
| Ohio | Christa Gossage | 342 | Rialto |
| Oklahoma | Barbee Gregory | 345 | Simi Valley |
| Ontario | Lena Glidewell | 155 | Coachella |
| Oregon | Monet Stimel | 149 | Hercules |
| Pennsylvania | Shelley Northrup | 167 | Laguna Beach |
| Philippines | Kelly Cass | 137 | Lomita |
| Queensland | Kathleen Roberts | 268 | Visalia |
| Saskatchewan | Karen Harmon | 314 | Sacramento |
| South Carolina | Dayna Carlson | 266 | Concord |
| South Dakota | Denise Fisher | 140 | Coronado |
| Utah | Christina Languasco | 312 | Sacramento |
| Virginia | Lori Palmer | 241 | Norwalk |
| Washington | Wendy Mepham | 68 | San Bruno |
| West Virginia | Heidi Sprankle | 116 | Arcata |
| Wisconsin | Lisa Pickens | 292 | Citrus Heights |
| Wyoming | Lisa Pirie | 175 | San Leandro |
| Grand Bethel Board of Directors - November 1989 to November 1990 | |||
| Chairman | Sondra Huston | ||
| Secretary | Carol Jones | ||
| Treasurer | Maureen Sprankle | ||
| Member | Jean Malcolm | ||
| Member | Joyce Thurber | ||
| Member | Jerry Lou Williams | ||
| Grand Guardian | Mildred Miller | ||
| Associate Grand Guardian | David Alexander | ||
| Vice Grand Guardian | Debbie Eller | ||
| Vice Associate Grand Guardian | Rod Haney | ||



