Theme: God’s Love Lights the World
Colors: Purple, White
1973 Installation Location: Long Beach
1974 Grand Bethel Location: Oakland
- 1974 Grand Bethel Program
- 1974 Installation Program
Return to Grand Bethel History
| Office | Name | Bethel | City | |
|---|---|---|---|---|
| Officers | ||||
| Honored Queen | Kristin Clapperton | 22 | Santa Paula | |
| Senior Princess | Nina Lee Wirth | 205 | Azusa | |
| Junior Princess | Joyce Yarberry | 255 | South San Francisco | |
| Guide | Alexa Bryson | 195 | Oakland | |
| Marshal | Jeri Muir | 241 | Norwalk | |
| Librarian | Mary Teter | 259 | Pico Rivera | |
| Musician | Susan Johnson | 169 | Los Altos | |
| Recorder | Gail Ulrich | 150 | San Marino | |
| Treasurer | Janice Courtwright | 261 | San Lorenzo | |
| Chaplain | Lynda Allen | 228 | Santa Monica | |
| First Messenger | Pam Wilson | 319 | Point Richmond | |
| Second Messenger | Penni Fletcher | 102 | Grass Valley | |
| Third Messenger | Kathleen Kiser | 312 | Sacramento | |
| Fourth Messenger | Eleanor Schrader | 122 | West Los Angeles | |
| Fifth Messenger | Dorothy Winn | 350 | Lancaster | |
| Senior Custodian | Athol Wright | 243 | Fresno | |
| Junior Custodian | Michele Hackney | 85 | Fortuna | |
| Inner Guard | Leslie Engholm | 15 | Richmond | |
| Outer Guard | Susan Gatewood | 81 | Turlock | |
| Representatives | ||||
| Alaska | Sharlene McGuire | 106 | Ukiah | |
| Alberta | Debra Sheeley | 258 | Palmdale | |
| Arizona | Ruth Rodda | 237 | Sacramento | |
| Arkansas | Kitty Gregg | 269 | West Covina | |
| Australia | Nancy Smith | 268 | Visalia | |
| British Columbia | Julie Walker | 290 | Garden Grove | |
| Colorado | Sheryl Hames | 315 | San Diego | |
| Delaware | Cheryl Caldwell | 74 | Sacramento | |
| District of Columbia | Sue Denison | 167 | Laguna Beach | |
| Florida | Beverly Caddes | 301 | Claremont | |
| Guam | Claudia Hunt | 203 | Bell | |
| Hawaii | Teri Davis | 134 | Corcoran | |
| Idaho | Erin Crosthwaite | 303 | Van Nuys | |
| Illinois | Janet Hammer | 304 | Sunnyvale | |
| Indiana | Renee Deeiwester | 33 | San Bernardino | |
| Iowa | Laura Atkinson | 204 | Ojai | |
| Japan | Debra Mawson | 227 | Hawthorne | |
| Kansas | Caryl Holman | 136 | Trona | |
| Kentucky | Lucille Simonson | 163 | Willits | |
| Labrador | Jo Ann Conner | 3 | San Francisco | |
| Louisiana | Debra Marshall | 305 | Encino | |
| Manitoba | Krissy Adamson | 48 | San Rafael | |
| Maryland | Debbie Bayes | 295 | El Segundo | |
| Michigan | Paula Casella | 316 | Colfax | |
| Minnesota | Sharon Schrichten | 345 | Simi Valley | |
| Mississippi | Robin Hexnep | 354 | Concord | |
| Missouri | Cynthia Wolter. | 123 | Livingston | |
| Montana | Pam Willingham | 200 | Bakersfield | |
| Nebraska | Nancy Hammond | 112 | Gardena | |
| Nevada | Bambi Pitsker | 201 | Stockton | |
| New Mexico | Marilyn Montrose | 31 | Playa del Rey | |
| Ohio | Vicki Blythe | 266 | Concord | |
| Oklahoma | Tina Wong | 37 | San Francisco | |
| Ontario | Sheila Barron | 97 | Burbank | |
| Oregon | Nancy Bates | 353 | San Dimas | |
| Pennsylvania | Cathy Adams | 351 | Covina | |
| Philippines | Cheryl Hanson | 247 | Danville | |
| Saskatchewan | Janet Vassar | 262 | Victorville | |
| South Dakota | Janine Austin | 76 | San Fernando | |
| Texas | Candace Kloppenburg | 314 | Sacramento | |
| Utah | Karen Harrison | 30 | Hawthorne | |
| Virginia | Kimberlee Winn | 166 | Santa Ana | |
| Washington | Mary Slade | 313 | Newport Beach | |
| West Virginia | Bernice Bumbaca | 233 | Santa Clara | |
| Wisconsin | Patrice Rodgers | 138 | Wasco | |
| Wyoming | Nancy Klema | 332 | Marysville | |
| Grand Bethel Board of Directors - November 1973 to November 1974 | ||||
| Chairman | Lois Barnett | |||
| Secretary | Claire McKenzie | |||
| Treasurer | Irene Hallenbeck | |||
| Member | Goldie Rahkola | |||
| Member | Jack Bremner | |||
| Member | Peter Vitale | |||
| Grand Guardian | Dorothy Boswell | |||
| Associate Grand Guardian | Robert Sherwod | |||
| Vice Grand Guardian | Jennie Amundson | |||
| Vice Associate Grand Guardian | John Tolbert | |||
| Honorary Member | Harold Aggesen | |||




