Theme: Love is the Key to Happiness
Colors: Pink, Silver
1968 Installation Location: Oakland
1969 GB Location: Long Beach
Return to Grand Bethel History
| Officers | |||
|---|---|---|---|
| Honored Queen | Gayle Stiltner | 265 | Albany |
| Senior Princess | Peggy Lackner | 269 | Covina |
| Junior Princess | Betty Spafford | 262 | Victorville |
| Guide | Betty Mahanay | 225 | Chula Vista |
| Marshal | Sandy Lane | 47 | Pomona |
| Librarian | Allyn Pelmear | 200 | Bakersfield |
| Musician | Marywynne Bickel | 122 | West Los Angeles |
| Recorder | Kathleen Nolan | 85 | Fortuna |
| Treasurer | Linda Riggins | 267 | Downey |
| Chaplain | Karen Smoot | 15 | Richmond |
| First Messenger | Laura Olliver | 255 | South San Francisco |
| Second Messenger | Linda Harris | 21 | Hayward |
| Third Messenger | Kathleen Burgess | 242 | Menlo Park |
| Fourth Messenger | Brenda Hanson | 233 | Santa Clara |
| Fifth Messenger | Karen Ousley | 136 | Trona |
| Senior Custodian | Laura Richards | 261 | San Lorenzo |
| Junior Custodian | Patricia Jasper | 268 | Visalia |
| Inner Guard | Rita Ambroff | 75 | San Fernando |
| Outer Guard | Roche Crosthwaite | 303 | Van Nuys |
| Representatives | |||
| Alaska | Cheri Gardner | 31 | Playa del Rey |
| Alberta | Jacqueline Larson | 317 | Vacaville |
| Arizona | Janice Gerde | 315 | San Diego |
| Arkansas | Linda Kerr | 22 | Santa Paula |
| Australia | Gennis Boswell | 201 | Stockton |
| British Columbia | Connie Ruble | 81 | Turlock |
| Colorado | Julie Prueitt | 138 | Wasco |
| Delaware | Susan Wishon | 27 | Alhambra |
| District of Columbia | Gloria Rooksby | 205 | Azusa |
| Florida | Leanne Bridges | 319 | Point Richmond |
| Guam | Christine Van Herpen | 112 | Gardena |
| Hawaii | Katie Burnette | 30 | Hawthorne |
| Idaho | Kim Woznick | 12 | Alameda |
| Illinois | Leslie Cogburn | 163 | Willits |
| Indiana | Sue Meyer | 74 | Sacramento |
| Iowa | La Royce Allen | 313 | Newport Beach |
| Kansas | Nancy Hoover | 167 | Laguna Beach |
| Kentucky | Julie Knapp | 266 | Concord |
| Labrador | Bonita Silvers | 166 | Santa Ana |
| Louisiana | Linda Miller | 237 | Sacramento |
| Manitoba | Claire Meek | 97 | Burbank |
| Maryland | Ricarda Cuthbert | 204 | Ojai |
| Michigan | Susan Johnson | 29 | Monrovia |
| Minnesota | Renee Funk | 37 | San Francisco |
| Mississippi | Roberta Weeks | 162 | San Andreas |
| Missouri | Georgetta Wittig | 241 | Norwalk |
| Montana | Jan McEwen | 304 | Sunnyvale |
| Nebraska | Jeanette Spencer | 120 | Huntington Beach |
| Nevada | Pam Spencer | 247 | Danville |
| New Mexico | Lynda Carlson | 86 | Eureka |
| Ohio | Ellen Ostern | 48 | San Rafael |
| Oklahoma | Linda Walker | 305 | Encino |
| Ontario | Karen Barnett | 239 | Pico Rivera |
| Oregon | Beverly Smith | 33 | San Bernardino |
| Pennsylvania | Marilyn Martin | 314 | Sacramento |
| Philippines | Harriett Shaw | 227 | Hawthorne |
| Saskatchewan | Suzanne Skrypet | 203 | Bell |
| South Dakota | Marilyn Caddes | 301 | Claremont |
| Texas | Catherine Davis | 312 | Sacramento |
| Utah | Wilma Witt | 311 | Paradise |
| Virginia | Mary Kay Arnold | 169 | Los Altos |
| Washington | Pam Thomas | 102 | Grass Valley |
| West Virginia | Kay Tucker | 258 | Palmdale |
| Wisconsin | Linda Luther | 245 | Inglewood |
| Wyoming | Lynelle Smith | 316 | Colfax |
| Grand Bethel Board of Directors - November 1968 to November 1969 | |||
| Chairman | Dorothy Boswell | ||
| Secretary & Treasurer | Grace Speth | ||
| Member | Ruby Hamilton | ||
| Member | Robert Lundquist | ||
| Member | Ruth Sweeney | ||
| Member | Art Smith | ||
| Grand Guardian | Beatrice Atwood | ||
| Associate Grand Guardian | Fay Bates | ||
| Vice Grand Guardian | Lucy Warren | ||
| Vice Associate Grand Guardian | Kermit Hallenbeck | ||
| Honorary Member | Harold Aggesen | ||




